<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PsychNut: Non-Credit Psychology Courses &#187; Briefly</title>
	<atom:link href="http://kentangen.com/psychnut/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentangen.com/psychnut</link>
	<description>Everything you need to learn psychology</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top-Down Processing</title>
		<link>http://kentangen.com/psychnut/top-down-processing/</link>
		<comments>http://kentangen.com/psychnut/top-down-processing/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[What Is Psychology]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1598</guid>
		<description><![CDATA[Top-down processing is our ability to sort information as we perceive it. Sensation and Perception are more integrated than previously believed. Instead of sensation coming first (collecting data) and perception coming second (extracting meaning), both occur interactively.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=0jkaSIOqUgY" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/TopDown.jpg" alt="" width="550" height="250" /></a></p>
<p>Top-down processing is our ability to sort information as we perceive it. Sensation and Perception are more integrated than previously believed. Instead of sensation coming first (collecting data) and perception coming second (extracting meaning), both occur interactively.</p>
<p><iframe src="http://www.youtube.com/embed/0jkaSIOqUgY" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/top-down-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Physiological Psych</title>
		<link>http://kentangen.com/psychnut/physiological-psychology/</link>
		<comments>http://kentangen.com/psychnut/physiological-psychology/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1603</guid>
		<description><![CDATA[There are so many interesting areas of psychology. Here&#8217;s an intro into physiological psychology. If You Know Nothing About Physiological Psychology]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=P7L-el1DAQk" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/PhysPsychIntro.jpg" alt="" width="550" height="250" /></a></p>
<p>There are so many interesting areas of psychology. Here&#8217;s an intro into physiological psychology.</p>
<p><a title="Physiological Psych" href="http://www.kentangen.com/psychnut/video/018PsychNutPhysPsych.mp4" target="_blank">If You Know Nothing About Physiological Psychology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/physiological-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kentangen.com/psychnut/video/018PsychNutPhysPsych.mp4" length="5246030" type="video/mp4" />
		</item>
		<item>
		<title>13 An Albino Eyes Part1</title>
		<link>http://kentangen.com/psychnut/an-albinos-guide-to-the-eye/</link>
		<comments>http://kentangen.com/psychnut/an-albinos-guide-to-the-eye/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:00:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1567</guid>
		<description><![CDATA[  To explain the parts of the eye and how they work, let&#8217;s take a look at my eyes. You&#8217;ll learn how your eyes work and how they differ form mine. We&#8217;ll start at the front and work our way back. Part 1 of An Albino&#8217;s Guide]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.youtube.com/watch?v=OcB1dIPQvp0" target="_blank"><img title="Albnio" src="http://www.psychnut.com/psychart/Albino01nv.jpg" alt="" width="550" height="250" /></a></p>
<p>To explain the parts of the eye and how they work, let&#8217;s take a look at my eyes. You&#8217;ll learn how your eyes work and how they differ form mine. We&#8217;ll start at the front and work our way back.</p>
<p>Part 1 of <a href="http://www.kentangen.com/psychnut/video/013PsychNutAlbino1.mp4" target="_blank">An Albino&#8217;s Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/an-albinos-guide-to-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kentangen.com/psychnut/video/013PsychNutAlbino1.mp4" length="2697918" type="video/mp4" />
		</item>
		<item>
		<title>12 Eye Design</title>
		<link>http://kentangen.com/psychnut/if-i-only-had-an-eye/</link>
		<comments>http://kentangen.com/psychnut/if-i-only-had-an-eye/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:12:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1590</guid>
		<description><![CDATA[If you were designing an eye, here are some of your options. Overall, humans chose well. If I Only Had An Eye]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=7vAAqJxmIlg" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/HadEye.jpg" alt="" width="550" height="250" /></a></p>
<p>If you were designing an eye, here are some of your options. Overall, humans chose well.</p>
<p><a title="Eye Design" href="http://www.kentangen.com/psychnut/video/012PsychNutEyeDesign.mp4" target="_blank">If I Only Had An Eye</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/if-i-only-had-an-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kentangen.com/psychnut/video/012PsychNutEyeDesign.mp4" length="3047614" type="video/mp4" />
		</item>
		<item>
		<title>11 Perceiving Light</title>
		<link>http://kentangen.com/psychnut/perceiving-light/</link>
		<comments>http://kentangen.com/psychnut/perceiving-light/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1584</guid>
		<description><![CDATA[To understand our visual systems, you need to know a bit about light. Here&#8217;s a quick introduction on the characteristics of light. Show Me The Light]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=3oyHA3c0xBM" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/PerceptionLight.jpg" alt="" width="550" height="250" /></a></p>
<p>To understand our visual systems, you need to know a bit about light. Here&#8217;s a quick introduction on the characteristics of light.</p>
<p><a title="Perceiving Light" href="http://www.kentangen.com/psychnut/video/011PsychNutPerLight.mp4" target="_blank">Show Me The Light</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/perceiving-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kentangen.com/psychnut/video/011PsychNutPerLight.mp4" length="3056470" type="video/mp4" />
		</item>
		<item>
		<title>09 Perceptual Efficiency</title>
		<link>http://kentangen.com/psychnut/perceptual-efficiency/</link>
		<comments>http://kentangen.com/psychnut/perceptual-efficiency/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:00:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1576</guid>
		<description><![CDATA[There are 4 basic principles of perceptual efficiency. Here&#8217;s a quick introduction to them. Perceptual Efficiency]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=uSzHsxnoKPc" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/PerceptualEff.jpg" alt="" width="550" height="250" /></a></p>
<p>There are 4 basic principles of perceptual efficiency. Here&#8217;s a quick introduction to them.</p>
<p><a title="Perceptual Efficiency" href="http://www.kentangen.com/psychnut/video/009PsychNutPerEfficiency.mp4" target="_blank">Perceptual Efficiency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/perceptual-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kentangen.com/psychnut/video/009PsychNutPerEfficiency.mp4" length="3809104" type="video/mp4" />
		</item>
		<item>
		<title>08 Perceiving Reality</title>
		<link>http://kentangen.com/psychnut/if-you-know-nothing-about-perception/</link>
		<comments>http://kentangen.com/psychnut/if-you-know-nothing-about-perception/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1569</guid>
		<description><![CDATA[Here&#8217;s some information on how our perception sensors help us understand reality. Everything we know is because of our built-in sensory processing systems can measure touch, chemicals, air waves, and light waves. Perceiving Reality]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Reality" src="http://psychnut.com/psychart/Reality.jpg" alt="" width="550" height="250" />Here&#8217;s some information on how our perception sensors help us understand reality. Everything we know is because of our built-in sensory processing systems can measure touch, chemicals, air waves, and light waves.</p>
<p><a title="Perceiving Reality" href="http://www.kentangen.com/psychnut/video/008PsychNutPerReality.mp4">Perceiving Reality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/if-you-know-nothing-about-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kentangen.com/psychnut/video/008PsychNutPerReality.mp4" length="5616875" type="video/mp4" />
		</item>
		<item>
		<title>Dendrites</title>
		<link>http://kentangen.com/psychnut/dendrites/</link>
		<comments>http://kentangen.com/psychnut/dendrites/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:17:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1617</guid>
		<description><![CDATA[  Dendrites receive signals from other neurons. Here&#8217;s a quick look at how they work. If You Know Nothing About Psych: Dendrites]]></description>
			<content:encoded><![CDATA[<p> <a onclick="pageTracker._trackPageview ('/outbound/www.youtube.com');" href="http://www.youtube.com/watch?v=P7L-el1DAQk" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/Dendrites.jpg" alt="" width="550" height="250" /></a></p>
<p>Dendrites receive signals from other neurons. Here&#8217;s a quick look at how they work.</p>
<p><a href="http://www.youtube.com/watch?v=3VPkoVt3XLo" target="_blank">If You Know Nothing About Psych: Dendrites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/dendrites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuron Soma</title>
		<link>http://kentangen.com/psychnut/neuron-soma/</link>
		<comments>http://kentangen.com/psychnut/neuron-soma/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:10:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1613</guid>
		<description><![CDATA[  A neuron has a lot going on. There are negatively charged proteins trapped inside, To fix the imbalance, a lot of things happen in a short amount of time. The result is an electical impulse.  If you like, physiological psych, you&#8217;ll love somas. If You Know Nothing About Psych: Soma]]></description>
			<content:encoded><![CDATA[<p> <a onclick="pageTracker._trackPageview ('/outbound/www.youtube.com');" href="http://www.youtube.com/watch?v=T1iKPf6E7b4" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/Soma.jpg" alt="" width="550" height="250" /></a></p>
<p>A neuron has a lot going on. There are negatively charged proteins trapped inside, To fix the imbalance, a lot of things happen in a short amount of time. The result is an electical impulse.  If you like, physiological psych, you&#8217;ll love somas.</p>
<p><a href="http://www.youtube.com/watch?v=T1iKPf6E7b4" target="_blank">If You Know Nothing About Psych: Soma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/neuron-soma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuron Basics</title>
		<link>http://kentangen.com/psychnut/neuron-basics/</link>
		<comments>http://kentangen.com/psychnut/neuron-basics/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:53:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Briefly]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=1608</guid>
		<description><![CDATA[Here are the basic things you need to know about neurons. They are single cells that come in a variety of configurations. Neuron Basics]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=t2umNQw19Wo" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/NeuronBasics.jpg" alt="" /></a></p>
<p>Here are the basic things you need to know about neurons. They are single cells that come in a variety of configurations.</p>
<p><a href="http://www.youtube.com/watch?v=t2umNQw19Wo" target="_blank">Neuron Basics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/neuron-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

