<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PsychNut: Non-Credit Psychology Courses &#187; 10-Day Guided Tours</title>
	<atom:link href="http://kentangen.com/psychnut/category/tours/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentangen.com/psychnut</link>
	<description>Everything you need to learn psychology</description>
	<lastBuildDate>Mon, 02 Jan 2012 08:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Day Guided Tours</title>
		<link>http://kentangen.com/psychnut/10-day-guided-tours/</link>
		<comments>http://kentangen.com/psychnut/10-day-guided-tours/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:16:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[10-Day Guided Tours]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=439</guid>
		<description><![CDATA[Think of yourself as being on holiday and me as your tour guide. I&#8217;ve taken several areas of psychology and made &#8220;tours&#8221; of them. Each tour is divided into 10 &#8220;days.&#8221; Each day is particular topic. Think of it as taking a 10 week course and we meet only once a week (10 days). I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kentangen.com/index.html" target="_top"></a><img class="alignleft" title="10 day logo" src="http://www.psychnut.com/psychart/10daylogo.jpg" alt="" width="200" height="213" /></p>
<p>Think of yourself as being on holiday and me as your tour guide. I&#8217;ve taken several areas of psychology and made &#8220;tours&#8221; of them.</p>
<p>Each tour is divided into 10 &#8220;days.&#8221; Each day is particular topic. Think of it as taking a 10 week course and we meet only once a week (10 days).</p>
<p>I&#8217;ve been a professor for many years. So I made each tour a university-level course in psychology&#8230;but more fun. There are no grades. I provide quizzes, tests and pretests for your charting your own progress but they are only for your information.</p>
<p>If there is an area of psychology you&#8217;d like me to cover, let me know. I&#8217;ll see what I can do.</p>
<p style="padding-left: 30px;"> <span style="color: #b60000;"><a href="http://psychnut.com/genpsych/" target="_self">GO TO GENERAL PSYCH</a></span></p>
<p style="padding-left: 30px;"> <a onclick="pageTracker._trackPageview ('/outbound/www.psychnut.com');" href="http://www.psychnut.com/personality/" target="_self"><span style="color: #b60000;">GO TO PERSONALITY</span></a></p>
<p style="padding-left: 30px;"><a onclick="pageTracker._trackPageview ('/outbound/www.statnut.com');" href="http://www.statnut.com/" target="_self"><span style="color: #b60000;"> GO TO STATISTICS</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/10-day-guided-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of General Psychology</title>
		<link>http://kentangen.com/psychnut/10-day-guided-tour-of-general-psychology/</link>
		<comments>http://kentangen.com/psychnut/10-day-guided-tour-of-general-psychology/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:23:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[10-Day Guided Tours]]></category>

		<guid isPermaLink="false">http://kentangen.com/psychnut/?p=450</guid>
		<description><![CDATA[Take a tour of psychology. This 10-Day Guided Tour surveys the entire field. You&#8217;ll learn about personality, learning, memory, perception, and emotion. We&#8217;ll take excursions into philosophy, physiology and neuroscience. And we&#8217;ll spend a &#8220;day&#8221; exploring developmental, social and abnormal psychology. GO TO GENERAL PSYCHOLOGY]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.psychnut.com/genpsych/" target="_self"><img class="aligncenter" title="wing general psych" src="http://www.psychnut.com/psychart/winggenpsy.jpg" alt="" width="350" height="135" /></a></p>
<p>Take a tour of psychology. This 10-Day Guided Tour surveys the entire field. You&#8217;ll learn about personality, learning, memory, perception, and emotion. We&#8217;ll take excursions into philosophy, physiology and neuroscience. And we&#8217;ll spend a &#8220;day&#8221; exploring developmental, social and abnormal psychology.</p>
<p><a href="http://www.psychnut.com/genpsych/" target="_self">GO TO GENERAL PSYCHOLOGY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/10-day-guided-tour-of-general-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Statistics</title>
		<link>http://kentangen.com/psychnut/tour-statistics/</link>
		<comments>http://kentangen.com/psychnut/tour-statistics/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 12:44:21 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[10-Day Guided Tours]]></category>

		<guid isPermaLink="false">http://www.revolutiontheme.com/pro/music/bon-jovi-lost-highway.htm</guid>
		<description><![CDATA[If you are taking statistics, or want an overview or review of its principles, I&#8217;ve created a 10-Day Guided Tour just for you. This tour covers everything you need to know to master a university-level course in introductory statistics. There are audio files, videos, simulations and lost of practice problems. And there is a step [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.psychnut.com/statistics/" target="_self"><img class="aligncenter" title="wing statistics" src="http://www.psychnut.com/psychart/wingstatistics.jpg" alt="" width="350" height="135" /></a></p>
<p>If you are taking statistics, or want an overview or review of its principles, I&#8217;ve created a 10-Day Guided Tour just for you. This tour covers everything you need to know to master a university-level course in introductory statistics.</p>
<p>There are audio files, videos, simulations and lost of practice problems. And there is a step by step tour of all of the principles of statistics, and how to apply them to your research. </p>
<p><a href="http://www.psychnut.com/statistics/" target="_self"> GO TO STATISTICS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/tour-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Personality</title>
		<link>http://kentangen.com/psychnut/tour-personality/</link>
		<comments>http://kentangen.com/psychnut/tour-personality/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 12:24:46 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[10-Day Guided Tours]]></category>

		<guid isPermaLink="false">http://www.revolutiontheme.com/pro/music/colbie-caillat-coco.htm</guid>
		<description><![CDATA[ Personality is the study of who we are. It&#8217;s composed of many theories about how and why we behave as we do. Before we create our own theory of personality, it&#8217;s wise to see what others have said on the subject. The theories are presented in semi-chronological order. But you&#8217;ll soon discover that ideas are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.psychnut.com/personality/" target="_self"><img class="aligncenter" title="wing personality" src="http://www.psychnut.com/psychart/wingpersonality.jpg" alt="" width="350" height="135" /></a></p>
<p> Personality is the study of who we are. It&#8217;s composed of many theories about how and why we behave as we do. Before we create our own theory of personality, it&#8217;s wise to see what others have said on the subject.</p>
<p>The theories are presented in semi-chronological order. But you&#8217;ll soon discover that ideas are not limited to one period of time. They pop up, are popular for a while, subside and vanish. But these same ideas will pop up again years, decades or centuries later.</p>
<p>After you&#8217;ve read about other views of personality, consider writing your own. It is really helpful to put your thinking into words. And quite challenging. Since I wouldn&#8217;t ask you to do something I wouldn&#8217;t do myself, I&#8217;ve included my theory of personality. Use it as a model of what to include but not necessarily what to believe.</p>
<p> <a href="http://www.psychnut.com/personality/" target="_self">GO TO PERSONALITY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentangen.com/psychnut/tour-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

